Bridgestone Blizzak W810 - Sizes and Tyre Label

View reviews of the Bridgestone Blizzak W810

BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
14C inch
BRIDGESTONEBLIZZAK W810185R14C 102/100 RDAB75Week 18, 2021
BRIDGESTONEBLIZZAK W810195R14C 106/104 RDBB75Week 21, 2021
BRIDGESTONEBLIZZAK W810175/75R14C 99/98 RDAB75Week 48, 2014
14C8P inch
BridgestoneBLIZZAK W810175/75 R14 C 8 PR 99/98 REBB75Week 01, 2022
BRIDGESTONEBLIZZAK W810175/75 R14 C 8 PR 99/98 RECB75Week 52, 2014
15C inch
BRIDGESTONEBLIZZAK W810205/70R15C 106/104 REBB75Week 13, 2013
BRIDGESTONEBLIZZAK W810195/70R15C 104/102 REBB75Week 13, 2013
BRIDGESTONEBLIZZAK W810215/70R15C 109/107 RDBB75Week 17, 2014
BridgestoneBLIZZAK W810205/70 R15 C 106/104 RECB74Week 01, 2022
BRIDGESTONEBLIZZAK W810225/70R15C 112/110 REBB75Week 11, 2014
15C8P inch
BridgestoneBLIZZAK W810215/70 R15 C 8 PR 109/107 RDBB75Week 01, 2022
BRIDGESTONEBLIZZAK W810225/70 R15 C 8 PR 112/110 RECB75Week 11, 2014
BRIDGESTONEBLIZZAK W810215/70 R15 C 8 PR 109/107 RDCB75Week 17, 2014
BRIDGESTONEBLIZZAK W810195/70 R15 C 8 PR 104/102 RECB75Week 08, 2013
BridgestoneBLIZZAK W810195/70 R15 C 8 PR 104/102 REBB75Week 01, 2022
BRIDGESTONEBLIZZAK W810205/70 R15 C 8 PR 106/104 RECB75Week 11, 2013
16C inch
BRIDGESTONEBLIZZAK W810215/75R16C 113/111 RDBB75Week 11, 2013
BRIDGESTONEBLIZZAK W810285/65R16C 131 REBA72Week 25, 2018
BRIDGESTONEBLIZZAK W810225/65R16C 112/110 RDBB75Week 13, 2013
BRIDGESTONEBLIZZAK W810225/75R16C 118/116 RDBB75Week 48, 2014
BRIDGESTONEBLIZZAK W810215/65R16C 109/107 TDBB75Week 25, 2016
BRIDGESTONEBLIZZAK W810235/65R16C 115/113 RDBB75Week 13, 2013
BRIDGESTONEBLIZZAK W810235/65 R16C 121/119 NDBB75Week 08, 2021
BRIDGESTONEBLIZZAK W810215/65R16C 109/107 RDBB75Week 13, 2014
BRIDGESTONEBLIZZAK W810215/75R16C 116/114 RDBB75Week 13, 2014
BRIDGESTONEBLIZZAK W810205/65R16C 107/105 TDBB75Week 09, 2014
BRIDGESTONEBLIZZAK W810195/65R16C 104/102 TDBB75Week 09, 2014
BRIDGESTONEBLIZZAK W810195/75 R16 C 107/105 RDBB75Week 01, 2016
BRIDGESTONEBLIZZAK W810225/75R16C 121/120 RDBB75Week 17, 2017
BRIDGESTONEBLIZZAK W810205/75R16C 113/111 REAB75Week 49, 2018
BRIDGESTONEBLIZZAK W810205/65 R16C 107/105 TDCB75Week 27, 2021
BridgestoneBLIZZAK W810225/75 R16 C 121/120 RDBB75Week 01, 2022
16C10P inch
BRIDGESTONEBLIZZAK W810225/75 R16 C 10 PR 121/120 RDCB75Week 16, 2017
BridgestoneBLIZZAK W810215/75 R16 C 10 PR 116/114 REBB75Week 01, 2022
BRIDGESTONEBLIZZAK W810215/75 R16 C 10 PR 116/114 RDCB75Week 13, 2014
16C8P inch
BRIDGESTONEBLIZZAK W810195/65 R16 C 8 PR 104/102 TDCB75Week 13, 2014
BRIDGESTONEBLIZZAK W810215/65 R16 C 8 PR 109/107 RDCB75Week 13, 2014
BRIDGESTONEBLIZZAK W810215/75 R16 C 8 PR 113/111 RDCB75Week 11, 2013
BRIDGESTONEBLIZZAK W810225/65 R16 C 8 PR 112/110 RDCB75Week 11, 2013
BRIDGESTONEBLIZZAK W810215/65 R16 C 8 PR 109/107 TDCB75Week 24, 2016
BRIDGESTONEBLIZZAK W810195/75 R16 C 8 PR 107/105 RDBB75Week 35, 2018
BRIDGESTONEBLIZZAK W810235/65 R16 C 8 PR 115/113 RDCB75Week 11, 2013
BRIDGESTONEBLIZZAK W810225/65 R16 C 8 PR 112/110 RDBB75Week 35, 2018
BRIDGESTONEBLIZZAK W810225/65 R16 C 8 PR 112/110 RDBB75Week 12, 2018
BRIDGESTONEBLIZZAK W810185/75 R16 C 8 PR 104/102 REBB75Week 36, 2015
BRIDGESTONEBLIZZAK W810205/75 R16 C 8 PR 110/108 RDAB75Week 36, 2015
BRIDGESTONEBLIZZAK W810195/75 R16 C 8 PR 107/105 RDAB75Week 36, 2015
BRIDGESTONEBLIZZAK W810205/65 R16 C 8 PR 107/105 TDCB75Week 09, 2014
BridgestoneBLIZZAK W810235/65 R16 C 8 PR 115/113 RDBB75Week 19, 2022
BridgestoneBLIZZAK W810225/65 R16 C 8 PR 112/110 RDBB75Week 19, 2022
BridgestoneBLIZZAK W810215/75 R16 C 8 PR 113/111 RDBB75Week 01, 2022
BridgestoneBLIZZAK W810215/65 R16 C 8 PR 109/107 TDBB75Week 01, 2022
BridgestoneBLIZZAK W810205/75 R16 C 8 PR 110/108 RDBB75Week 19, 2022
BridgestoneBLIZZAK W810195/65 R16 C 8 PR 104/102 TDBB75Week 01, 2022
BridgestoneBLIZZAK W810195/75 R16 C 8 PR 107/105 REBB75Week 01, 2022
BridgestoneBLIZZAK W810185/75 R16 C 8 PR 104/102 REBB75Week 19, 2022
17C6P inch
BridgestoneBLIZZAK W810215/60 R17 C 6 PR 104/102 HDCB74Week 45, 2021
BridgestoneBLIZZAK W810215/60 R17 C 6 PR 104/102 HDCB74Week 27, 2021

View reviews of the Bridgestone Blizzak W810