Linglong Green Max Winter Ice I 15 SUV - Sizes and Tyre Label

View reviews of the Linglong Green Max Winter Ice I 15 SUV

Summary

Total Sizes78
Wheel Size15 - 22
Width205 - 315
Profile35 - 75
Speed RatingH - T
Load Rating93 - 116
Rolling ResistanceC - D
Wet GripD - E
Noise (dB)72 - 75
First On Market2016-06-18
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
15 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV205/70R15 96 TDDB72Week 35, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV215/75R15 100 TDDB72Week 31, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV235/75R15 105 TDDB72Week 32, 2017
16 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV215/65R16 98 TDDB72Week 26, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV225/60R16 98 TDDB72Week 39, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV275/70R16 114 TDDB73Week 47, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV245/70R16 107 HDDB72Week 35, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/70R16 106 TDDB72Week 39, 2016
17 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV245/45R17 95 TDDB72Week 33, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV245/65R17 107 TCDB72Week 35, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV275/65R17 115 TCDB73Week 44, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/55R17 99 TDDB72Week 38, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV225/65R17 106 T XLCDB72Week 39, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV215/60R17 96 TDDB72Week 28, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/50R17 96 TDDB72Week 25, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV225/65R17 102 TDDB72Week 39, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/45R17 98 TDDB73Week 32, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV225/60R17 99 TDDB72Week 34, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV265/65R17 112 TCDB73Week 29, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/60R17 106 TDDB73Week 36, 2019
LINGLONGGREEN-Max Winter Ice I-15 SUV235/65R17 108 T XLDDB72Week 41, 2016
18 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV245/50R18 100 TDDB72Week 32, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/40R18 95 TDDB73Week 36, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV265/60R18 110 TDDB73Week 37, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV245/60R18 105 TCDB72Week 35, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/45R18 99 TDDB73Week 25, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV255/60R18 112 H XLDDB73Week 03, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV245/45R18 96 TDDB72Week 36, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/65R18 106 TDDB72Week 30, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV245/40R18 93 TDDB72Week 34, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV255/55R18 105 TCDB73Week 29, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/60R18 107 T XLCDB72Week 34, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/60R18 103 TCDB72Week 34, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/55R18 100 TDDB72Week 34, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/50R18 97 TDDB72Week 39, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV225/60R18 100 TDDB72Week 35, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV285/60R18 116 TDDB75Week 36, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV225/55R18 98 TDDB72Week 25, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV225/50R18 95 TDDB72Week 32, 2017
19 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV275/40R19 101 TDDB73Week 33, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV275/35R19 96 TDDB73Week 25, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV275/55R19 111 TDDB73Week 23, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV265/50R19 106 TCDB73Week 42, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV285/45R19 107 TDDB75Week 45, 2019
LINGLONGGREEN-Max Winter Ice I-15 SUV255/55R19 107 TCDB73Week 40, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/40R19 96 TDDB73Week 32, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/50R19 103 TCDB73Week 39, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV225/55R19 99 TDDB72Week 40, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/45R19 100 TDDB73Week 42, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV235/50R19 99 TDDB72Week 23, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV235/55R19 105 H XLCDB72Week 28, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV245/55R19 103 TCDB72Week 29, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV245/40R19 98 S XLDDB72Week 32, 2019
LINGLONGGREEN-Max Winter Ice I-15 SUV245/45R19 98 TDDB72Week 34, 2017
20 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV255/50R20 109 H XLCDB73Week 36, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV285/50R20 112 TDDB75Week 22, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV285/45R20 108 TDDB75Week 35, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV285/35R20 100 TDDB75Week 36, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV235/55R20 105 S XLCDB72Week 26, 2019
LINGLONGGREEN-Max Winter Ice I-15 SUV275/55R20 113 TCDB73Week 40, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV275/50R20 113 S XLCDB73Week 24, 2019
LINGLONGGREEN-Max Winter Ice I-15 SUV275/45R20 110 T XLCDB73Week 34, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV275/40R20 102 TDDB73Week 36, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV245/40R20 95 TDDB72Week 35, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV245/45R20 99 TDDB72Week 42, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV245/50R20 102 TDDB72Week 33, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV265/50R20 107 TCDB73Week 24, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV265/45R20 104 TDDB73Week 24, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV255/45R20 101 TDDB73Week 32, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV255/55R20 110 T XLCDB73Week 40, 2016
LINGLONGGREEN-Max Winter Ice I-15 SUV315/35R20 106 TDEB75Week 30, 2017
21 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV275/45R21 107 TDDB73Week 34, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV275/50R21 113 T XLDDB73Week 34, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV265/45R21 104 TDDB73Week 34, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV285/45R21 109 TDDB75Week 34, 2017
LINGLONGGREEN-Max Winter Ice I-15 SUV255/45R21 102 SDDB73Week 25, 2019
LINGLONGGREEN-Max Winter Ice I-15 SUV295/40R21 107 TDDB75Week 33, 2017
22 inch
LINGLONGGREEN-Max Winter Ice I-15 SUV265/40R22 106 S XLCDB73Week 24, 2019

View reviews of the Linglong Green Max Winter Ice I 15 SUV