Radar RPX800 Plus - Sizes and Tyre Label

View reviews of the Radar RPX800 Plus

Summary

Total Sizes14
Wheel Size16 - 18
Width215 - 265
Profile60 - 70
Speed RatingH - W
Load Rating100 - 116
Rolling ResistanceB - B
Wet GripB - C
Noise (dB)72 - 73
First On Market2017-05-31
Severe SnowNo
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
16 inch
RADARRpx-800+215/70R16 104 H XLBCB72Week 22, 2017
RADARRpx-800+265/70R16 112 HBBB73Week 22, 2017
RADARRpx-800+235/60R16 104 V XLBBB72Week 22, 2017
17 inch
RADARRpx-800+235/65ZR17 108 W XLBCB72Week 22, 2017
RADARRpx-800+245/65R17 111 H XLBBB72Week 22, 2017
RADARRpx-800+215/60R17 100 H XLBCB72Week 22, 2017
RADARRpx-800+225/60R17 103 V XLBCB72Week 22, 2017
RADARRpx-800+225/65R17 106 V XLBBB72Week 22, 2017
RADARRpx-800+265/65R17 116 H XLBCB73Week 22, 2017
RADARRpx-800+255/60R17 110 V XLBBB73Week 22, 2017
18 inch
RADARRpx-800+225/60ZR18 104 W XLBCB72Week 22, 2017
RADARRpx-800+265/60R18 114 V XLBBB73Week 22, 2017
RADARRpx-800+255/60ZR18 112 W XLBCB73Week 22, 2017
RADARRpx-800+235/60ZR18 107 W XLBCB72Week 22, 2017

View reviews of the Radar RPX800 Plus