Nankang Cross Seasons AW6 - Sizes and Tyre Label

View reviews of the Nankang Cross Seasons AW6

Summary

Total Sizes85
Wheel Size13 - 20
Width155 - 275
Profile35 - 80
Speed RatingH - Y
Load Rating75 - 109
Rolling ResistanceB - D
Wet GripB - C
Noise (dB)70 - 73
First On Market2018-03-08
Severe SnowYes
IceNo
BrandPatternSizeRolling ResistanceWet GripNoise ScoredB LabelProduction Start
13 inch
NANKANGAW-6165/70R13 83 T XLDCB71Week 28, 2021
NANKANGAW-6175/70R13 82 TDCB70Week 04, 2019
NANKANGAW-6155/70R13 75 TDCB71Week 44, 2018
14 inch
NANKANGAW-6165/65R14 79 TDCB70Week 16, 2018
NANKANGAW-6175/65R14 82 HCCB72Week 24, 2018
NANKANGAW-6175/65R14 82 HCCB70Week 23, 2018
NANKANGAW-6185/65R14 86 HCCB70Week 24, 2018
NANKANGAW-6175/70R14 88 T XLCCB71Week 36, 2019
NANKANGAW-6185/60R14 82 HCCB70Week 24, 2018
NANKANGAW-6165/70R14 85 TCCB71Week 24, 2018
NANKANGAW-6175/80R14 88 TDCB71Week 28, 2021
15 inch
NANKANGAW-6205/65R15 99 V XLCBB72Week 32, 2019
NANKANGAW-6195/65R15 95 V XLCBB72Week 32, 2019
NANKANGAW-6195/55R15 89 V XLCBB72Week 32, 2019
NANKANGAW-6195/50R15 82 VCBB71Week 32, 2019
NANKANGAW-6185/55R15 86 H XLCCB71Week 24, 2018
NANKANGAW-6175/65R15 88 H XLCCB71Week 24, 2018
NANKANGAW-6205/60R15 95 H XLCBB72Week 32, 2019
NANKANGAW-6185/65R15 92 H XLCCB71Week 24, 2018
NANKANGAW-6185/60R15 88 H XLCCB71Week 28, 2018
16 inch
NANKANGAW-6195/60R16 93 V XLCBB72Week 28, 2021
NANKANGAW-6225/60ZR16 102 W XLCBB72Week 35, 2021
NANKANGAW-6205/60R16 96 V XLCBB72Week 32, 2019
NANKANGAW-6215/60R16 99 V XLCBB72Week 32, 2019
NANKANGAW-6195/55R16 91 V XLCBB72Week 32, 2019
NANKANGAW-6175/60R16 82 HDCB70Week 04, 2019
NANKANGAW-6215/70R16 100 HCBB72Week 01, 2022
NANKANGAW-6205/55R16 94 V XLCBB72Week 32, 2019
NANKANGAW-6215/55R16 97 V XLCBB72Week 32, 2019
NANKANGAW-6215/65R16 102 V XLBBB72Week 32, 2019
NANKANGAW-6225/55R16 99 V XLCBB72Week 32, 2019
NANKANGAW-6215/45R16 90 VCBB72Week 32, 2019
17 inch
NANKANGAW-6205/55R17 95 V XLCBB72Week 40, 2019
NANKANGAW-6245/45ZR17 99 YCBB72Week 40, 2019
NANKANGAW-6215/40ZR17 87 W XLDBB72Week 40, 2020
NANKANGAW-6215/65R17 103 V XLBBB72Week 32, 2019
NANKANGAW-6235/60R17 106 V XLCBB72Week 34, 2021
NANKANGAW-6225/65R17 106 V XLCBB72Week 38, 2021
NANKANGAW-6215/55ZR17 98 W XLCBB72Week 40, 2019
NANKANGAW-6225/45ZR17 94 W XLCBB72Week 32, 2019
NANKANGAW-6225/60R17 103 V XLBBB72Week 32, 2019
NANKANGAW-6205/50R17 93 V XLCBB72Week 32, 2019
NANKANGAW-6225/50R17 98 V XLCBB72Week 32, 2019
NANKANGAW-6215/50ZR17 95 W XLCBB72Week 32, 2019
NANKANGAW-6235/45R17 97 V XLCBB72Week 32, 2019
NANKANGAW-6215/50R17 95 V XLCBB72Week 32, 2019
NANKANGAW-6215/45ZR17 91 W XLCBB72Week 32, 2019
NANKANGAW-6235/65R17 108 VBBB72Week 32, 2019
NANKANGAW-6205/45R17 88 V XLCBB72Week 32, 2019
NANKANGAW-6235/55R17 103 VCBB72Week 32, 2019
NANKANGAW-6225/55R17 101 V XLBBB72Week 32, 2019
NANKANGAW-6215/60R17 100 V XLBBB72Week 32, 2019
18 inch
NANKANGAW-6215/45ZR18 93 Y XLDBB72Week 50, 2021
NANKANGAW-6255/55R18 109 VCBB72Week 32, 2019
NANKANGAW-6225/45ZR18 95 Y XLCBB72Week 40, 2019
NANKANGAW-6225/60ZR18 104 W XLCBB72Week 40, 2019
NANKANGAW-6235/40ZR18 95 Y XLCBB72Week 52, 2019
NANKANGAW-6235/45ZR18 98 Y XLCBB72Week 32, 2019
NANKANGAW-6235/60ZR18 107 W XLBBB72Week 52, 2021
NANKANGAW-6225/40ZR18 92 Y XLCBB72Week 32, 2019
NANKANGAW-6225/55R18 98 VCBB72Week 32, 2019
NANKANGAW-6245/45ZR18 100 YCBB72Week 32, 2019
NANKANGAW-6225/50R18 99 V XLCBB72Week 32, 2019
NANKANGAW-6215/50ZR18 92 WCBB71Week 32, 2019
NANKANGAW-6225/40R18 92 V XLCBB72Week 32, 2019
NANKANGAW-6235/60R18 107 VBBB72Week 32, 2019
NANKANGAW-6235/55R18 104 VBBB72Week 32, 2019
NANKANGAW-6215/55R18 99 V XLCBB72Week 32, 2019
NANKANGAW-6245/40ZR18 97 YCBB72Week 40, 2019
NANKANGAW-6235/50ZR18 101 YCBB72Week 32, 2019
19 inch
NANKANGAW-6255/50ZR19 107 YBBB72Week 36, 2019
NANKANGAW-6225/45ZR19 96 W XLCBB72Week 38, 2021
NANKANGAW-6225/55ZR19 103 W XLBBB72Week 38, 2021
NANKANGAW-6225/40ZR19 93 Y XLCBB72Week 38, 2021
NANKANGAW-6235/45ZR19 99 W XLCBB72Week 24, 2020
NANKANGAW-6235/40ZR19 96 Y XLCBB72Week 36, 2021
NANKANGAW-6235/35ZR19 91 Y XLDBB72Week 37, 2021
NANKANGAW-6245/40ZR19 98 YCBB72Week 44, 2019
NANKANGAW-6255/35ZR19 96 YCBB72Week 44, 2019
NANKANGAW-6235/55ZR19 105 WBBB72Week 32, 2019
NANKANGAW-6245/45ZR19 102 YCBB72Week 32, 2019
NANKANGAW-6235/50ZR19 103 WCBB72Week 48, 2019
NANKANGAW-6255/50ZR19 107 Y XLBBB73Week 32, 2019
20 inch
NANKANGAW-6275/40ZR20 106 Y XLCBB73Week 10, 2022
NANKANGAW-6255/45ZR20 105 Y XLCBB72Week 10, 2022

View reviews of the Nankang Cross Seasons AW6